Robin Tracker

Thank you to everyone who used this tracker!

It's been an amazing week. Together, over 14,000 of us loaded this page over 7 million times, recorded over 3.5 million tracking beacons for 7350 rooms, and transferred over 35GB of Robin related data.

The calculated tree data is both available in pedigree.json as well as rooms.sql.gz. The anonymized copy of all tracking beacon logs is track_storage.sql.gz.

Below are the top 10 parent-less rooms RobinTracker recorded while Robin was active.

Room Tier Constituent Rooms Starting Users End Users Grow Stay Founded Last Update
ccKufiPrFa 17 soKukuneli, ccfiandeSh 5295 5295 2103 1919 2016-04-07 14:54 PDT 2016-04-07 15:33 PDT
soKukuneli 16 sokuxcGtwe, KuPrlitsGo 3857 2948 2283 688 2016-04-03 15:08 PDT 2016-04-07 15:09 PDT
ccfiandeSh 16 ccandeShle, fixctsliMu 3768 3764 1265 145 2016-04-07 14:20 PDT 2016-04-07 14:56 PDT
fixctsliMu 15 fiscToliRy, xctsMu1_xl 2287 2283 1585 96 2016-04-07 13:46 PDT 2016-04-07 14:20 PDT
KuPrlitsGo 5 ??, ?? 2158 2038 1720 323 2016-04-02 15:33 PDT 2016-04-03 15:08 PDT
sokuxcGtwe 15 sokuxcGtwe, PiiaanSHCr 2072 1819 604 58 2016-04-03 14:34 PDT 2016-04-03 15:08 PDT
ccandeShle 15 VianshieUb, drLu-PxlSh 2042 1697 1606 136 2016-04-04 20:54 PDT 2016-04-07 14:20 PDT
xctsMu1_xl 14 cathilRyts, DaicRelibi 1452 1319 378 28 2016-04-07 13:13 PDT 2016-04-07 13:47 PDT
sokuxcGtwe 14 elMykusi-Y, sodeBoc0Li 1445 1073 342 29 2016-04-02 23:01 PDT 2016-04-03 14:34 PDT
drLu-PxlSh 14 ar-PecPyme, drxlShpaCa 1336 1331 780 30 2016-04-04 20:20 PDT 2016-04-04 20:55 PDT
VianshieUb 14 do-PshShUb, VianxcpoAn 1315 931 943 52 2016-04-04 01:31 PDT 2016-04-04 23:38 PDT
fiscToliRy 14 fiTosmDo1_, sclialSpFo 1213 968 949 45 2016-04-05 21:23 PDT 2016-04-07 13:49 PDT
PiiaanSHCr 14 OPanArshkk, PiiaSeSHCr 1148 999 82 3 2016-04-03 14:00 PDT 2016-04-03 14:34 PDT
sodeBoc0Li 7 deBoxcUbdh, soc0LilsGt 963 796 2 0 2016-04-02 17:53 PDT 2016-04-02 23:01 PDT
sclialSpFo 13 lialFohjze, ggRySpgeth 941 736 337 11 2016-04-05 20:49 PDT 2016-04-05 21:23 PDT
do-PshShUb 13 doShUbleli, -PshTagaaz 876 696 175 14 2016-04-03 15:43 PDT 2016-04-04 03:27 PDT
DaicRelibi 13 icbialMuPM, DaThRelism 874 873 678 43 2016-04-07 12:40 PDT 2016-04-07 13:13 PDT
cathilRyts 13 thJitsNasm, cailRyt1Ro 858 654 357 6 2016-04-06 18:39 PDT 2016-04-07 13:13 PDT
PiiaSeSHCr 13 ediaMadiri, MoPixcCrmc 838 834 0 0 2016-04-03 13:26 PDT 2016-04-03 14:00 PDT
elMykusi-Y 13 kuneACDo10, el-YPasiRo 799 796 508 22 2016-04-02 21:53 PDT 2016-04-02 23:01 PDT
drxlShpaCa 13 xlShpajaHM, CaLAsmTodr 795 689 573 25 2016-04-04 19:46 PDT 2016-04-04 20:20 PDT
VianxcpoAn 13 anAnampoAu, VixcpojaHM 755 619 145 6 2016-04-04 00:57 PDT 2016-04-04 01:31 PDT
ar-PecPyme 13 kaCashcaTi, -PJiCamewt 750 647 616 34 2016-04-04 11:45 PDT 2016-04-04 22:54 PDT
doShUbleli 12 maRadoafja, UbThMrElra 629 516 400 102 2016-04-03 15:43 PDT 2016-04-03 19:04 PDT
MoPixcCrmc 12 PixcCrmcHu, SOExharine 598 590 38 7 2016-04-03 12:52 PDT 2016-04-03 13:26 PDT
lialFohjze 12 JomyscNeCa, liFohjzeG0 592 493 404 20 2016-04-05 13:50 PDT 2016-04-05 20:49 PDT
fiTosmDo1_ 13 fiAuFacake, TosmDo1_La 587 477 483 14 2016-04-05 08:26 PDT 2016-04-05 21:24 PDT
-PJiCamewt 12 hoMi-Pcdbe, PnJiwtsapm 585 489 382 15 2016-04-04 11:11 PDT 2016-04-04 11:45 PDT
cailRyt1Ro 12 ilIct11_Be, caphHaxlRy 578 575 445 12 2016-04-06 18:05 PDT 2016-04-06 18:39 PDT
DaThRelism 12 ThDateADsm, DaReli1_A_ 573 571 488 20 2016-04-07 12:07 PDT 2016-04-07 12:40 PDT
OPanArshkk 13 OPshkkGtma, OrThAmSgca 548 404 359 22 2016-04-03 03:56 PDT 2016-04-03 14:00 PDT
deBoxcUbdh 6 Co12BoBoSa, ?? 536 533 360 88 2016-04-02 17:19 PDT 2016-04-02 17:52 PDT
CaLAsmTodr 12 smpiShBuwi, disnSt-dRo 535 412 336 12 2016-04-04 15:34 PDT 2016-04-04 19:46 PDT
ggRySpgeth 12 RaThPMCole, niflsoRoko 533 533 232 9 2016-04-05 20:15 PDT 2016-04-05 21:01 PDT
soc0LilsGt 5 ??, ?? 503 497 464 39 2016-04-02 15:33 PDT 2016-04-02 17:53 PDT
kuneACDo10 7 lakutadaas, ruKuBubiag 503 414 280 19 2016-04-02 20:01 PDT 2016-04-02 22:27 PDT
anAnampoAu 12 aninAnPjxi, anAnpaliDa 490 407 340 21 2016-04-03 21:29 PDT 2016-04-04 00:57 PDT
thJitsNasm 12 deThAlxcts, CoHuPrhoca 484 384 201 3 2016-04-06 09:21 PDT 2016-04-06 18:39 PDT
el-YPasiRo 12 elmaBeThVi, noDoTeriCe 484 476 303 13 2016-04-02 21:53 PDT 2016-04-02 22:27 PDT
icbialMuPM 12 OcMiXeenth, wiinicBoch 483 342 63 1 2016-04-07 02:05 PDT 2016-04-07 12:40 PDT
xlShpajaHM 12 PudeShanku, XhPixlLopa 447 383 302 20 2016-04-04 19:12 PDT 2016-04-04 19:46 PDT
-PshTagaaz 12 -PheNoolr9, TaReSMcrTh 422 420 273 14 2016-04-03 18:31 PDT 2016-04-03 19:03 PDT
VixcpojaHM 12 ladiKeWJlu, VijaDrxcpo 417 416 299 9 2016-04-04 00:23 PDT 2016-04-04 00:57 PDT
OPshkkGtma 12 inOPimMash, ZaKeElrib7 414 306 49 6 2016-04-02 23:57 PDT 2016-04-03 03:56 PDT
PnJiwtsapm 11 PnDuPiRdGr, Hijopi20Kr 396 321 221 17 2016-04-04 10:37 PDT 2016-04-04 11:11 PDT
ilIct11_Be 11 chhoPhMANo, CrChmaIct1 389 307 312 10 2016-04-06 13:37 PDT 2016-04-06 18:37 PDT
UbThMrElra 11 RaflMaNoUb, TemathLub7 376 336 227 18 2016-04-03 13:48 PDT 2016-04-03 15:43 PDT
DaReli1_A_ 11 veromaliAo, poDa-aSiFo 369 369 73 2 2016-04-07 11:33 PDT 2016-04-07 12:07 PDT
TosmDo1_La 12 unToexPysm, TeFoCapiCa 368 318 273 10 2016-04-05 07:52 PDT 2016-04-05 08:26 PDT
ediaMadiri 12 edskwiMail, StiapmkoEl 362 311 269 11 2016-04-03 08:58 PDT 2016-04-03 13:26 PDT
smpiShBuwi 11 frluillaod, Alaitrbysm 361 320 249 6 2016-04-04 12:20 PDT 2016-04-04 15:34 PDT
liFohjzeG0 11 hamosmteTe, roycADliNo 361 358 231 11 2016-04-05 13:16 PDT 2016-04-05 14:11 PDT
PixcCrmcHu 11 OrCaxcfaCe, mcPithUnCr 357 352 2 1 2016-04-03 12:18 PDT 2016-04-03 12:52 PDT
fiAuFacake 12 Gadarai_Ra, GofihaTaTe 353 269 238 12 2016-04-05 00:00 PDT 2016-04-05 08:26 PDT
maRadoafja 11 JeHepaglli, drdojaShcu 341 340 24 3 2016-04-03 15:10 PDT 2016-04-03 15:43 PDT
aninAnPjxi 11 inb7I_AJVo, blAnPjDoTa 340 338 87 5 2016-04-03 20:55 PDT 2016-04-03 21:29 PDT
SOExharine 11 ExtWr9naLi, SOhari2TPa 338 284 206 13 2016-04-03 10:48 PDT 2016-04-03 12:52 PDT
CoHuPrhoca 11 PrbewgRi1_, jiDitrhosm 334 330 257 3 2016-04-06 08:47 PDT 2016-04-06 09:21 PDT
RaThPMCole 11 RasnXeCoJ0, KePMleSaMa 330 0 204 11 2016-04-05 16:11 PDT 2016-04-05 20:15 PDT
elmaBeThVi 11 elasjora_m, BeThPaETHy 320 261 185 15 2016-04-02 20:21 PDT 2016-04-02 21:53 PDT
caphHaxlRy 11 caphHahoth, xlRylothsa 317 312 102 3 2016-04-06 17:31 PDT 2016-04-06 18:05 PDT
niflsoRoko 11 PrkoRyexvi, niflRorama 317 312 239 5 2016-04-05 19:41 PDT 2016-04-05 20:15 PDT
kaCashcaTi 12 kacaTiADme, shMrDePySh 316 261 1 0 2016-04-04 05:11 PDT 2016-04-04 18:01 PDT
JomyscNeCa 11 my36PailKu, JoscNealro 314 285 224 12 2016-04-05 10:48 PDT 2016-04-05 13:50 PDT
OcMiXeenth 11 OcMiMaMode, asXeenthal 313 246 10 0 2016-04-06 21:29 PDT 2016-04-07 02:05 PDT
hoMi-Pcdbe 11 MiFusmunJo, hobe-Pposm 311 264 7 0 2016-04-04 08:11 PDT 2016-04-04 11:11 PDT
ruKuBubiag 6 KuACjoANst, ruCrLabiag 311 258 190 11 2016-04-02 17:49 PDT 2016-04-02 20:01 PDT
XhPixlLopa 11 loXhPixlpa, LoDetiBabo 300 247 33 2 2016-04-04 16:44 PDT 2016-04-04 19:12 PDT
Co12BoBoSa 5 ??, ?? 292 292 215 18 2016-04-02 16:45 PDT 2016-04-02 17:19 PDT
lakutadaas 6 daasloLaNo, ?? 291 289 147 7 2016-04-02 19:27 PDT 2016-04-02 20:00 PDT
OrThAmSgca 12 LqThIJSbWe, OrFrawArbd 288 284 197 6 2016-04-03 03:22 PDT 2016-04-03 03:55 PDT
noDoTeriCe 11 noniCeStsi, DoasTedjFi 270 266 190 19 2016-04-02 21:19 PDT 2016-04-02 21:53 PDT
disnSt-dRo 11 snSt-dLuft, diRoHiLAPa 269 266 75 5 2016-04-04 15:00 PDT 2016-04-04 15:34 PDT
wiinicBoch 11 wiinicRnch, ReBoiepi51 266 265 220 2 2016-04-07 01:31 PDT 2016-04-07 02:05 PDT
StiapmkoEl 11 cysablSudi, ThiapmkoBa 265 264 175 11 2016-04-03 08:24 PDT 2016-04-03 08:57 PDT
ThDateADsm 11 Thtea_Hush, DaADsmThre 265 224 218 8 2016-04-07 07:01 PDT 2016-04-07 12:07 PDT
Gadarai_Ra 11 Gai_smOrWr, GamiRajaCr 264 205 166 11 2016-04-04 20:58 PDT 2016-04-05 15:17 PDT
ZaKeElrib7 11 ElBrr9Kygr, ZaKeRerira 261 219 131 32 2016-04-02 22:17 PDT 2016-04-02 23:57 PDT
ladiKeWJlu 11 diTeDaThGr, laKeWJluPi 261 221 1 0 2016-04-03 21:43 PDT 2016-04-04 00:23 PDT
PnDuPiRdGr 10 JizeraliLF, PnDuPionKn 261 260 124 5 2016-04-04 09:29 PDT 2016-04-04 10:37 PDT
deThAlxcts 11 deAlXYtsbi, thThxcthNa 255 195 199 3 2016-04-06 00:31 PDT 2016-04-06 09:21 PDT
-PheNoolr9 11 shquhuolPi, BrheNoher9 251 221 160 7 2016-04-03 16:30 PDT 2016-04-03 18:31 PDT
unToexPysm 11 ToPysodaIm, unexsmbeRo 250 249 42 1 2016-04-05 07:18 PDT 2016-04-05 07:52 PDT
CrChmaIct1 10 ChmaIcAogr, Crt1BlmeEl 250 205 195 4 2016-04-06 09:03 PDT 2016-04-06 17:05 PDT
poDa-aSiFo 10 SiFoReA_jo, Da-athmcMo 249 226 193 4 2016-04-07 10:59 PDT 2016-04-07 11:33 PDT
anAnpaliDa 11 anAnbldesd, paDachamCu 243 199 187 12 2016-04-03 19:35 PDT 2016-04-03 21:29 PDT
Alaitrbysm 10 trbykernra, AlaismThge 241 191 23 0 2016-04-04 10:53 PDT 2016-04-04 12:20 PDT
inOPimMash 11 Tevianpaia, inOPMashxc 237 234 170 20 2016-04-02 23:23 PDT 2016-04-02 23:56 PDT
TaReSMcrTh 11 ThraRamsBa, TaReSM96fo 236 233 138 9 2016-04-03 17:58 PDT 2016-04-03 18:30 PDT
jiDitrhosm 10 trsmthPMgh, jiJihoBoCr 233 210 207 3 2016-04-06 08:13 PDT 2016-04-06 08:48 PDT
PudeShanku 11 made_4JeTh, ?? 233 233 7 0 2016-04-04 18:38 PDT 2016-04-04 19:12 PDT
RasnXeCoJ0 10 RaThXemcBu, snCoJ0fcca 228 190 139 12 2016-04-05 13:58 PDT 2016-04-05 16:11 PDT
VijaDrxcpo 11 ViHeDrpovi, jaxcbeDira 225 223 30 0 2016-04-03 23:49 PDT 2016-04-04 00:22 PDT
RaflMaNoUb 10 RaflMaNoUb, ?? 225 191 1 0 2016-04-03 12:30 PDT 2016-04-03 13:47 PDT
SpRymoPoSp 10 sainPoSpMa, SpRyKoLoEl 220 183 139 14 2016-04-07 12:44 PDT 2016-04-07 15:06 PDT
caphHahoth 10 HahoBothCp, caphXethCp 220 162 134 5 2016-04-06 15:07 PDT 2016-04-06 17:31 PDT
chhoPhMANo 10 hoPhil23ms, NomeMAgl1_ 220 219 135 7 2016-04-06 13:03 PDT 2016-04-06 13:37 PDT
ExtWr9naLi 10 r9namiaa_7, ExtWSeDabo 214 212 126 9 2016-04-03 10:14 PDT 2016-04-03 10:47 PDT
hamosmteTe 10 GohamosmTe, tesumjemle 213 182 0 0 2016-04-05 11:30 PDT 2016-04-05 13:16 PDT
JoscNealro 10 JoNexeraBl, alroChjome 211 188 180 6 2016-04-05 10:14 PDT 2016-04-05 10:48 PDT
roycADliNo 10 ADNoTozegh, rolifaycIg 211 208 119 8 2016-04-05 12:43 PDT 2016-04-05 13:16 PDT
OrCaxcfaCe 6 OrfathKrpi, ?? 210 209 121 22 2016-04-03 11:44 PDT 2016-04-03 12:18 PDT
TemathLub7 9 jobiMaMrTh, TemaLub7Th 208 205 14 2 2016-04-03 13:14 PDT 2016-04-03 13:48 PDT
JeHepaglli 9 Jeilsclihh, ?? 205 187 121 11 2016-04-03 13:54 PDT 2016-04-03 15:10 PDT
loXhPixlpa 10 XhPihepaol, xlswjaFaQa 205 172 112 11 2016-04-04 15:10 PDT 2016-04-04 16:44 PDT
inb7I_AJVo 10 inCaI_AJVo, b7LePamino 200 180 131 5 2016-04-03 19:35 PDT 2016-04-03 20:55 PDT
Thank you to everyone who contribute data using the Standalone Userscript or by enabling contribution in a compatible script like Parrot, Robin-Grow, Leavebot, and Robin-Autovoter.
Thanks to all the folks who shared my dream of making robin data accessible including, but not limited to,the Official Leader Board, RobinTree, and Robin Table.
Thank you to everyone who contributed to this project. You can find more information about the contributors (and the source for the leaderboard) on GitHub!
Thank you to DreamHost for putting up with these shenanigans.