Robin Tracker

Thank you to everyone who used this tracker!

It's been an amazing week. Together, over 14,000 of us loaded this page over 7 million times, recorded over 3.5 million tracking beacons for 7350 rooms, and transferred over 35GB of Robin related data.

The calculated tree data is both available in pedigree.json as well as rooms.sql.gz. The anonymized copy of all tracking beacon logs is track_storage.sql.gz.

Below are the top 10 parent-less rooms RobinTracker recorded while Robin was active.

Room Tier Constituent Rooms Starting Users End Users Founded Last Update
ccKufiPrFa 17 soKukuneli, ccfiandeSh 5295 5295 2016-04-07 14:54 PDT 2016-04-07 15:33 PDT
edwiMailb7 10 edDawiwaoO, ?? 118 116 2016-04-03 04:26 PDT 2016-04-03 04:59 PDT
SpRymoPoSp 10 sainPoSpMa, SpRyKoLoEl 220 183 2016-04-07 12:44 PDT 2016-04-07 15:06 PDT
PuHoCoJomA 9 blasPuHoCo, NoS_duSlcr 106 86 2016-04-07 13:54 PDT 2016-04-07 14:51 PDT
blmiDoinAn 9 LublAnBaAn, ?? 107 95 2016-04-03 19:28 PDT 2016-04-03 20:20 PDT
skcoMytoRE 9 skZoREnIur, ?? 84 59 2016-04-03 02:13 PDT 2016-04-03 02:56 PDT
RaunnaBoHu 9 RaleBoFida, guAgunprBo 132 50 2016-04-03 05:14 PDT 2016-04-03 08:45 PDT
sqPofubaBi 9 fubaDemuCR, ?? 85 70 2016-04-04 17:00 PDT 2016-04-04 17:53 PDT
wiPhBeInFl 8 PhBeInHar_, wiVeMsapMa 58 33 2016-04-07 14:28 PDT 2016-04-07 15:13 PDT
IsjaalCoSt 8 JoGltoCaHo, ?? 71 32 2016-04-02 22:37 PDT 2016-04-02 23:28 PDT
Thank you to everyone who contribute data using the Standalone Userscript or by enabling contribution in a compatible script like Parrot, Robin-Grow, Leavebot, and Robin-Autovoter.
Thanks to all the folks who shared my dream of making robin data accessible including, but not limited to,the Official Leader Board, RobinTree, and Robin Table.
Thank you to everyone who contributed to this project. You can find more information about the contributors (and the source for the leaderboard) on GitHub!
Thank you to DreamHost for putting up with these shenanigans.